NAME OF DIVISION :- HAILAKANDI DIVISION (IRRIGATION ) HAILAKANDI
1. OBJECTION OF THE DEPARTMENT.
HAILAKANDI IS WORKING UNDER THE ADMINISTRATION CONTROL OF STATE IRRIGATION DEPTT. THE MAIN OBJECT OF THE DEPTT. IS TO PROVIDE IRRIGATION FACILITY.
2. CONTACT NO.
9435103686. (EXECUTIVE ENGINEER)
“ NO .9435078530 (ASSTT. EXECUTIVE ENGINEER) (T.C).
“ NO. 9957139938 (HEAD ASSISTANT)
3. A BRIF DESCRIPTION OF EACH SCHEMES AND BENEFICERIES:-
|
PROGRESS REPORT OF SCHEMES TAKEN UP FROM 2007 - 08 TO 2009-10, UNDER HAILAKANDI DIVISION IRRIGATION |
||||||
| Name of District | Name of Scheme | Esstt. Amount in Lakhs. | Potential in Ha. | Present Status | Target Date of Completion | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Hailakandi | A. Under AIBP: | |||||
| 1. Mod. Of Matijuri ELIS (R/B) of river Katakhal | 180.00 | 323.00 | 95.00% | 3/11 | ||
| 2. LIS in Uttarjoshnabad area on L/B of rtvder Katakhal | 179.00 | 340.00 | 98.00% | 12/10 | ||
| 3. LIS in Manipur niskar area on R/B of river Katakhal | 130.00 | 272.00 | 100.00% | Completed | ||
| 4. LIS in east Mohanpur area on R/B of river Katakhal | 180.75 | 100.00 | 75.00% | 12/10 | ||
| 5. LIS at Matijuri Ph. II on R/B of river Katakhal | 94.43 | 100.00 | 100.00% | Completed | ||
| 6. Barnala FIS | 177.44 | 142.00 | 80.00% | 12/10 | ||
| 7. Kalacherra FIS | 193.86 | 135.00 | 85.00% | 12/10 | ||
| 8. Apin FIS | 193.50 | 225.00 | 90.00% | 12/10 | ||
| 9 Tantu FIS | 175.78 | 150.00 | 75.00% | 12/10 | ||
| 10. Improvement of Ratanpur LIS | 119.00 | 120.00 | 100.00% | Completed | ||
| 11. Harish Nagar FIS | 921.00 | 800.00 | 50.00% | 3/11 | ||
| 12. Dhasalcherra FIS | 495.00 | 380.00 | 55.00% | 3/11 | ||
| 13. Saraspuri Nala FIS | 158.00 | 130.00 | 45.00% | 3/11 | ||
| B. Under SCCP | ||||||
| 1. LIS in Niz-Vernerpur Area on R/B of river Katakhal | 68.58 | 150.00 | 100.00% | Completed | ||
EXECUTIVE ENGINEER,
HAILAKANDI DIVISION (IRRIGN).
HAILAKANDI.