D.R.D.A. | AGRICULTURE | PWD (Roads & Building) | HEALTH | PHE | DICC |
SOCIAL WELFARE | FLOOD CONTROL | SARVA SIKSHA ABHIJAN
DISTRICT FISHERY DEPARTMENT
The major activities and achievement of the Fishery department during 2002-2003 are as follows :
| Sl No. | Activities | Nos. of works/project (In Nos.) | Water area/covered farmers (In Hect.) | Financial involvement | Total
(In Rs.) |
Remarks. | |
| Civil works (in Rs.) | Inputs (In Rs.) | ||||||
| 1 | Development of Community Pond under ARIASP 2001-2002 | 10 | 8.80 | 211200/- | 506630/- | 717830/- | Completed. |
| 2. | Development of farmers pond under ARIASP 2001-02 | 68 | 7.83 | 131544/- | 451008/- | 582552/- | Completed. |
| 3. | Development of paddy cum Pisciculture under ARIASP 2001-02 | 3 | 0.80 | 24,000/- | 37,400/- | 61,400/- | Completed. |
| 4. | Development of Fish cum Horticulture under ARIASP 2001-02 | 7 | 1.00 | 6,000/- | 71,600/- | 77,600/- | Completed. |
| 5. | Organisation of awareness camps on fisheries under ARIASP | 3 | 600 | 7,600/- | -- | 7,600/- | Completed. |
| 6. | Motivation camp of farmers and fisherman's | 1 | 150 | -- | -- | -- | Completed. |
| 7. | Development of Ganjakhauri Anua, Pilot project, ARIASP | 1 | 9.00 | 8,00,015/- | 4,79,000/- | 12,79,015/- | On going civil works of Ganjakhauri Beel under Pilot project just started from 12.03.2003. |
******************************************************************************